Couldn't load pickup availability
In The Box | 1N LED TV, 1N REMOTE, 1N MANUAL, 2N BATTERY, 1N WALLMOUNTING |
Color | Black with Alloy Stand |
Display Size | 80 cm (32 Inch) |
Screen Type | LED |
HD Technology & Resolution | 2K (1920 x 1080P) |
Smart TV | Yes |
Motion Sensor | Yes |
HDMI | 3 |
USB | 2 |
Wi-Fi Type | Dual Band |
Built-In Wi-Fi | Yes |
Brightness | 270 - 320 Nits |
Picture Engine | HDR10+ |
View Angle | 178 Degree |
Panel Type | IPS |
Digital Noise Filter | Yes |
LED Display Type | Direct LED |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Supported Video Formats | MP4, MPEG, MPG, MKV, AVI, FLV, ASF |
Other Video Features | ChromeCast |
Number of Speakers | 2 |
Sound Technology | Dolby Atmos |
Surround Sound | Yes |
Speaker Output RMS | 24 W |
Supported Audio Formats | MP3, MPEG, MPG, MKV, AVI, FLV, ASF |
Other Audio Features | 5 Sound Modes (Standard, Music, Movie, Game, User) |
Processor | Quad-Core |
RAM Capacity | 1 GB |
Storage Memory | 8 GB |
Supported App – Netflix | Yes |
Supported App – YouTube | Yes |
Supported App – Disney+Hotstar | Yes |
Supported App – Prime Video | Yes |
Supported Mobile Operating System | Android, iOS, Windows |
Operating System Present | Yes |
Operating System | Android |
Screen Mirroring | Yes |
Supported Devices for Casting | Laptop, Mobile |
Bluetooth | Yes |
Built-In Wi-Fi | Yes |
Mobile High-Definition Link | No |
Ethernet (RJ45) | 1 |
HDMI (Side) | 2 |
USB (Side) | 2 |
Headphone Jack | Yes |
RF Connectivity Input | Yes |
RF Connectivity Output | Yes |
Voice Remote | Yes |
Smart Remote | Yes |
RF Capable | No |
Internet Access | Yes |
LED Backlit Buttons | Yes |
DVR Control | No |
Battery Type | 2 AAA Batteries |
Remote Charger | No |
Power Requirement | AC 100 – 240 V, 50/60 Hz |
Power Consumption (Standby) | 0.5 W |
Dimensions (without stand) | 735 mm x 440.00 mm x 110 mm |
Dimensions (with stand) | 935.00 mm x 480.00 mm x 210.00 mm |
Stand Type | Tabletop |
Warranty Summary | 2 Years Warranty on Product and 1 year on Accessories |
Covered in Warranty | All Manufacturing Defects |
Not Covered in Warranty | The Product is Not Used According to Instructions given in the Instruction Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set. Installation or Repair Work is Carried Out by Persons or Agency Other than Authorized by the Company. Site (Premises Where the Product is Kept) Conditions that do not Confirm to the Recommended Operating Conditions of the Machine. Original Serial Number is Removed, Obliterated or Altered from the Machine or Cabinet. Defects due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to Service Centre or Purchaser’s Residence. The Warranty does not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag Etc). Dust appearing on television panel after 10 days of usage, mentioned in the Operating Instruction Manual Supplied with this Product or Any Cosmetic Parts. |
Warranty Service Type | For any warranty related issues, please call the Customer Support |
Installation & Demo | We’ll facilitate the installation and demo through authorized service engineer at your convenience. The installation will be done within 48 hours of delivery of the TV. The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost. The engineer will also help you understand your new TV’s features. The process generally covers: Wall-mounted or table-top installation, as requested. Physical check of all ports, including power and USB ports. Accessories also checked. Demonstration of features and settings. Quick run-through on how to operate the TV. |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!