Couldn't load pickup availability
In The Box | 1N LED TV, 1N REMOTE, 1N MANUAL, 2N BATTERY, 1N WALLMOUNTING |
Color | Black with Alloy Stand |
Display Size | 108 cm (43 inch) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160P |
Smart TV | Yes |
Motion Sensor | Yes |
HDMI | 3 |
USB | 2 |
Wi-Fi Type | Dual Band |
Built-In Wi-Fi | Yes |
Brightness | 230 - 280 Nits |
Picture Engine | HDR10+ |
View Angle | 178 Degree |
Panel Type | IPS |
Digital Noise Filter | Yes |
LED Display Type | Direct LED |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Supported Video Formats | MP4, MPEG, MPG, MKV, AVI, FLV, ASF |
Other Video Features | ChromeCast |
Number of Speakers | 2 |
Sound Technology | Dolby Atmos |
Surround Sound | Yes |
Speaker Output RMS | 24 W |
Supported Audio Formats | MP3, MPEG, MPG, MKV, AVI, FLV, ASF |
Other Audio Features | 5 Sound Modes (Standard, Music, Movie, Game, User) |
Processor | Quad-Core |
RAM Capacity | 1.5 GB |
Storage Memory | 8 GB |
Supported App – Netflix | Yes |
Supported App – YouTube | Yes |
Supported App – Disney+Hotstar | Yes |
Supported App – Prime Video | Yes |
Supported Mobile Operating System | Android, iOS, Windows |
Operating System Present | Yes |
Operating System | TIZEN OS |
Screen Mirroring | Yes |
Supported Devices for Casting | Laptop, Mobile |
Bluetooth | Yes |
Built-In Wi-Fi | Yes |
Mobile High-Definition Link | No |
Ethernet (RJ45) | 1 |
HDMI (Side) | 2 |
USB (Side) | 2 |
Headphone Jack | Yes |
RF Connectivity Input | Yes |
RF Connectivity Output | Yes |
Voice Remote | Yes |
Smart Remote | Yes |
RF Capable | No |
Internet Access | Yes |
LED Backlit Buttons | Yes |
DVR Control | No |
Battery Type | 2 AAA Batteries |
Remote Charger | No |
Power Requirement | AC 100 – 240 V, 50/60 Hz |
Power Consumption (Standby) | 0.5 W |
Dimensions (without stand) | 970 mm x 550 mm x 130 mm |
Dimensions (with stand) | 970 mm x 620 mm |
Stand Type | Tabletop |
Warranty Summary | 2 Years Warranty on Product and 1 Year on Accessories |
Covered in Warranty | All Manufacturing Defects |
Not Covered in Warranty | Misuse, unauthorized repair, electrical modifications, transit damage, external accessories, cosmetic parts, and dust accumulation after 10 days, as detailed in the manual. |
Warranty Service Type | For any warranty related issues, please call the Customer Support |
Installation & Demo | Free wall-mount or tabletop installation and demo by an authorized service engineer within 48 hours of delivery. Includes setup, port check, accessories check, feature overview, and operational guide. |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!